Royal Free International AEM London
12-13 September 2024 |
Regular registration (after 1st August 2024) |
Onsite registration | ||
---|---|---|---|---|
(ESGE members qualify for a 20% discount and other endorsing society members for a 10% on the following fees) | ||||
Hands-on Courses Registration Fees: | ||||
Hands-on Course ESD (12th or 13th) | £1100 | £1400 | ||
Hands-on Course Capsule Endoscopy (12th) | £450 | £700 | ||
Hands-on Course Haemostasis (12th) | £450 | £700 | ||
Hands-on Course Endoscopic Suturing, Bariatric and Defect Closure (13th) | £1100 | £1400 | ||
Hands-on Course ERCP & EUS (13th) | £850 | £1100 | ||
Combined Packages (1 day each course) | ||||
Hands-on Course ESD (12th) & Endoscopic Suturing, Bariatric and Defect Closure (13th) | £1800 | £2100 | ||
Hands-on Course ESD (12th) & ERCP & EUS (13th) | £1600 | £1900 | ||
Hands-on Course Haemostasis (12th) & ESD (13th) |
£1400 | £1700 | ||
Hands-on Course Haemostasis (12th) & Endoscopic
Suturing, Bariatric and Defect Closure (13th) |
£1400 | £1700 | ||
Hands-on Course Haemostasis (12th) & ERCP & EUS (13th) | £1100 | £1500 | ||
Hands-on Course Capsule Endoscopy (12th) & ESD (13th) | £1400 | £1700 | ||
Hands-on Course Capsule Endoscopy (12th) & Endoscopic Suturing, Bariatric and Defect Closure (13th) | £1400 | £1700 | ||
Hands-on Course Capsule Endoscopy (12th) & ERCP & EUS (13th) | £1100 | £1500 | ||
Networking Dinner (12 September 2024) | ||||
Networking Dinner with the Faculty | £89 | £90 |